offering you a complete choice of products which include universal milling machine and vertical turret milling machine.

₹ 421000/piece get latest price
| spindle speeds | 100 rpm | 
| motor power | 2 hp | 
| material | aluminium | 
| usage/application | can be used for industrial use | 
| automation grade | automatic | 
| voltage | 120v | 
| reverse rotation | yes | 
| country of origin | made in india | 
minimum order quantity: 2 piece
we offer wide range of universal milling machine. machine is suitable for mass production purpose. auto feed is provided in both directions for longitudinal movement of table vertical & cross movement are hand operated. these are available in various size and shapes.
specifications:
 
| model | sm -0 | sm -1 | sm -1h | sm-2 | sm-2h | 
| surface of table | 800 x175 | 900x200 | 1050 x 250 | 1200x275 | 1300x300 | 
| no. of t — slots | 3 | 3 | 3 | 3 | 3 | 
| size of t-slots | ia" | a" | 1/2" | a" | i/2" | 
| swivel either side of table | 45 | 45 | 45 | 45 | 45 | 
| cross | 150 | 150 | 175 | 200 | 250 | 
| vertical of traverse | 400 | 400 | 450 | 500 | 625 | 
| longitudinal traverse | 475 | 475 | 525 | 625 | 675 | 
| standard arbour | 1" | 1" | 1" | 1" | 1" | 
| taper of spindle | i.s.o. 40 | i.s.o. 40 | i.s.o. 40 | i.s.o. 40 | i.s.o. 40 | 
| no. of spindle speed | 6 | 6 | 9 | 9 | 9 | 
| range of spindle speed | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 40 to 700 | 
| dia of spindle in mm | 50 | 70 | 80 | 80 | 90 | 
| no of longitudinal feed table | 2 | 2 | 2 | 3 | 3 | 
| h.p. | 1 | 1.5 | 2 | 2 | 2 | 
| weight (kgs.) | 450 | 700 | 900 | 1300 | 1900 | 
₹ 400000/piece get latest price
| automation grade | automatic | 
| motor power | 1 hp | 
| material | mild steel | 
| usage/application | can be used for industrial | 
| voltage | 120v | 
| is it variable speed | non variable speed | 
| country of origin | made in india | 
minimum order quantity: 2 piece
features:
 
| model | x6323(2#) | x6325(3#) | xa6325(4#) | xs6325(5#) | 
| table size (mm) | 230x1067 | 254x1270/1370 | 254x1270/1370 | 254x127011370 | 
| table load kgs. | 250 | 300 | 300 | 350 | 
| x axis travel (mm) | 610 | 780/880 | 780/880 | 760/860 | 
| y axis travel (mm) | 350 | 395 | 395 | 420 | 
| z axis travel (mm) | 380 | 380 | 380 | 380 | 
| motor output (hp) | 3 | 3 | 3 | 5 | 
| head structure | belt driven | belt driven | belt driven | belt driven | 
| taper of spindle bore | r8 or nt-30 | r8 or nt-30 | r8 or nt-30 | nt-40 | 
| no of spindle speed | 16 | 16 | 16 | 16 | 
| range of spindle speed (rpm) | 80-5400 | 80-5400 | 80-5400 | 80-5400 | 
| spindle rotation angle (degree)45 | 45 | 45 | 45 | 45 | 
| spindle feed rate (mm/r) | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 0.04,0.08,0.15 | 
| ram travel (mm) | 305 | 510 | 580 | 580 | 
| ram rotation angle (degree) | 360 | 360 | 360 | 360 | 
| dimensions(lxwxh) | 1500x1530x1210 | 1700x1550x2100 | 1700x1550x2100 | 1700x1550x2350 | 
fakhruddin yusuf (owner)
 2022世界杯德国首发
handloom house, ground floor, 12a, hornby view, rustom sidhwa marg, fort
 mumbai - 400001, maharashtra, india